- TB
Tom Banton59 (25) - DS
Daniel Sams22 (18)
- NM
Nathan McAndrew4-15 4 ov - MC
Mason Crane3-42 4 ov
23rd MatchSophia Gardens, Cardiff
| GLA |
175/313.5 ov | 175/3 |
|---|---|---|
| SOM |
171/920 ov | 171/9 |
Glamorgan won by 7 wkts
Loading match details…
Match updates are out of sync. The summary reports pre-match, while the scorecard contains innings figures.
GLAM — 175-313.5 overs
SOM — 171-920 overs
Kiran Carlson (C)109 (45)
Nathan McAndrew4/15| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| TB | 59 | 25 | 7 | 4 | 236.00 |
| JT | 10 | 14 | 1 | 0 | 71.43 |
| JR | 22 | 20 | 2 | 0 | 110.00 |
| TA | 13 | 13 | 1 | 0 | 100.00 |
| TR | 15 | 13 | 2 | 0 | 115.38 |
| LC | 10 | 7 | 0 | 1 | 142.86 |
| DS | 22 | 18 | 1 | 1 | 122.22 |
| CO | 5 | 7 | 0 | 0 | 71.43 |
| LG | 2 | 5 | 0 | 0 | 40.00 |
| JS | 1 | 1 | 0 | 0 | 100.00 |
Extras12 b 0 · lb 6 · wd 3 · nb 3
Total171/9 (20 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| BK | 2 | 0 | 18 | 0 | 0 | 0 | 9.00 |
| NM | 4 | 0 | 15 | 4 | 0 | 0 | 3.75 |
| NLNed Leonard | 4 | 0 | 31 | 1 | 0 | 0 | 7.75 |
| DD | 4 | 0 | 37 | 1 | 0 | 0 | 9.25 |
| MC | 4 | 0 | 42 | 3 | 0 | 0 | 10.50 |
| JNJimmy Neesham | 2 | 0 | 22 | 0 | 0 | 0 | 11.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| KC | 109 | 45 | 13 | 6 | 242.22 |
| WS | 40 | 27 | 6 | 0 | 148.15 |
| BK | 3 | 3 | 0 | 0 | 100.00 |
| HH | 2 | 3 | 0 | 0 | 66.67 |
| SD | 16 | 5 | 4 | 0 | 320.00 |
Extras2 b 0 · lb 3 · wd 2 · nb 0
Total175/3 (13.5 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| JS | 2.5 | 0 | 33 | 0 | 0 | 0 | 11.65 |
| CO | 3 | 0 | 34 | 0 | 0 | 0 | 11.33 |
| JB | 1 | 0 | 14 | 0 | 0 | 0 | 14.00 |
| DS | 2 | 0 | 31 | 0 | 0 | 0 | 15.50 |
| LG | 2 | 0 | 25 | 0 | 0 | 0 | 12.50 |
| LC | 2 | 0 | 21 | 1 | 0 | 0 | 10.50 |
| JT | 1 | 0 | 14 | 1 | 0 | 0 | 14.00 |
Batters
Colin Ingram
Sean Dickson
Sam Northeast
Kiran Carlson (C)C
Billy Root
Timm van der Gugten
Ben Kellaway
Henry Hurle
Ben Morris
Eddie Byrom
Romano Franco
Tom Norton
Jack Hope BellWicketkeeper
Chris CookeWK
Alex HortonWK
William SmaleWK
Asa TribeWKBowlers
Batters
Wicketkeeper
Tom Kohler-CadmoreWK
Tom BantonWK
James RewWK
Thomas RewWK
Kian RobertsWKAll-rounders
Lewis Gregory (C)C
Migael Pretorius
Daniel Sams
Craig Overton
Ben Green
Tom Abell
Kasey Aldridge
Josh Thomas
Fin HillBowlers
How the runs came, over by over.
19 runs Highest over total
20 overs shown (1–20). Some overs may be unavailable. Wickets are shown only where available.
| Over | Balls | Runs | Wkts |
|---|---|---|---|
| 1 | 410041 | 10 | — |
| 2 | 000403 | 7 | — |
| 3 | 464100 | 15 | — |
| 4 | 2440061NBNB | 19 | — |
| 5 | 01W000 | 1 | — |
| 6 | 001401 | 6 | — |
| 7 | W21166 | 16 | — |
| 8 | 411WB101LB | 9 | — |
| 9 | 114111 | 9 | — |
| 10 | 101411 | 8 | — |
| 11 | 211101 | 6 | — |
| 12 | 0114LB1NB1W | 9 | — |
| 13 | 11110W | 4 | — |
| 14 | 401111 | 8 | — |
| 15 | 4111W6 | 13 | — |
| 16 | 1201WBW1LB | 6 | — |
| 17 | 011111 | 5 | — |
| 18 | 116042 | 14 | — |
| 19 | 10W10WB1 | 4 | — |
| 20 | W01W01 | 2 | — |
18 runs Highest over total
14 overs shown (1–14). Some overs may be unavailable. Wickets are shown only where available.
| Over | Balls | Runs | Wkts |
|---|---|---|---|
| 1 | 1LB040WB42 | 12 | — |
| 2 | 100414 | 10 | — |
| 3 | 044411 | 14 | — |
| 4 | 401402 | 11 | — |
| 5 | 114611LB | 14 | — |
| 6 | 211441 | 13 | — |
| 7 | 211161 | 12 | — |
| 8 | 101146 | 13 | — |
| 9 | 404424 | 18 | — |
| 10 | 111641 | 14 | — |
| 11 | 160101 | 9 | — |
| 12 | 1430W6 | 14 | — |
| 13 | 401W1WBW1 | 8 | — |
| 14 | 44410 | 13 | — |
Commentary is unavailable
The scorecard has the available batting and bowling figures.
Explore the scorecard