- AC
Aneurin Donald (C)88 (31) - MA
Martin Andersson69* (43)
- GL
George Linde2-52 4 ov - MA
Mohammad Ali1-35 4 ov
21st MatchCounty Ground (Racecourse Ground), Derby
| DER |
234/420 ov | 234/4 |
|---|---|---|
| NOT |
211/620 ov | 211/6 |
Derbyshire won by 23 runs
Loading match details…
Match updates are out of sync. The summary reports pre-match, while the scorecard contains innings figures.
NOTTS — 211-620 overs
DERBY — 234-420 overs
Aneurin Donald (C)88 (31)
Ben Aitchison2/44| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| AC | 88 | 31 | 8 | 8 | 283.87 |
| MA | 69 | 43 | 5 | 5 | 160.47 |
| CJ | 4 | 9 | 0 | 0 | 44.44 |
| WM | 24 | 16 | 4 | 0 | 150.00 |
| RW | 33 | 16 | 3 | 2 | 206.25 |
| MM | 12 | 5 | 1 | 1 | 240.00 |
Extras4 b 0 · lb 1 · wd 3 · nb 0
Total234/4 (20 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| DP | 4 | 0 | 40 | 0 | 0 | 0 | 10.00 |
| GL | 4 | 0 | 52 | 2 | 0 | 0 | 13.00 |
| MA | 4 | 0 | 35 | 1 | 0 | 0 | 8.75 |
| OS | 2 | 0 | 44 | 0 | 0 | 0 | 22.00 |
| BHBenny Howell | 4 | 0 | 41 | 1 | 0 | 0 | 10.25 |
| FM | 1 | 0 | 6 | 0 | 0 | 0 | 6.00 |
| JP | 1 | 0 | 11 | 0 | 0 | 0 | 11.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| GM | 18 | 15 | 3 | 0 | 120.00 |
| JC | 9 | 12 | 1 | 0 | 75.00 |
| JH | 45 | 26 | 4 | 1 | 173.08 |
| FM | 1 | 4 | 0 | 0 | 25.00 |
| TM | 75 | 34 | 3 | 7 | 220.59 |
| GL | 29 | 18 | 2 | 2 | 161.11 |
| BHBenny Howellc Caleb Jewell b Ben Aitchison | 19 | 10 | 2 | 1 | 190.00 |
| JP | 6 | 1 | 0 | 1 | 600.00 |
Extras9 b 0 · lb 4 · wd 5 · nb 0
Total211/6 (20 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| JM | 2 | 0 | 13 | 0 | 0 | 0 | 6.50 |
| BA | 4 | 0 | 44 | 2 | 0 | 0 | 11.00 |
| AJ | 4 | 0 | 29 | 1 | 0 | 0 | 7.25 |
| NP | 4 | 0 | 47 | 2 | 0 | 0 | 11.75 |
| MA | 4 | 0 | 40 | 1 | 0 | 0 | 10.00 |
| MM | 2 | 0 | 34 | 0 | 0 | 0 | 17.00 |
Batters
Wicketkeeper
Brooke GuestWK
Aneurin Donald (C)C · WKAll-rounders
Martin Andersson
Luis Reece
Ross Whiteley
Anuj Dal
Harry Moore
Amrit Basra
Joe Hawkins
Yusaf Bin NaeemBowlers
Batters
Ben Duckett
Jack Haynes
George Munsey
Haseeb Hameed
Ben Slater
Robert Lord
Joseph PocklingtonWicketkeeper
Joe Clarke (C)C · WK
Kyle VerreynneWK
Tom MooresWK
Dane SchadendorfWKAll-rounders
George Linde
Daniel Sams
Lyndon James
Moises Henriques
Benjamin Martindale
Freddie McCann
Brett HuttonBowlers
How the runs came, over by over.
32 runs Highest over total
20 overs shown (1–20). Some overs may be unavailable. Wickets are shown only where available.
| Over | Balls | Runs | Wkts |
|---|---|---|---|
| 1 | 600010 | 7 | — |
| 2 | 020444WB | 15 | — |
| 3 | 401601 | 12 | — |
| 4 | 114140 | 11 | — |
| 5 | 664646 | 32 | — |
| 6 | 001004 | 5 | — |
| 7 | 466041 | 21 | — |
| 8 | 02W621 | 11 | — |
| 9 | 601001 | 8 | — |
| 10 | 014010 | 6 | — |
| 11 | 10W1LB06 | 8 | — |
| 12 | 012440 | 11 | — |
| 13 | 022140 | 9 | — |
| 14 | 011101 | 4 | — |
| 15 | 414WB1WB00 | 12 | — |
| 16 | 10640W | 11 | — |
| 17 | 102112 | 7 | — |
| 18 | 111446 | 17 | — |
| 19 | 41601W | 12 | — |
| 20 | 616101 | 15 | — |
19 runs Highest over total
20 overs shown (1–20). Some overs may be unavailable. Wickets are shown only where available.
| Over | Balls | Runs | Wkts |
|---|---|---|---|
| 1 | 0101LB01 | 3 | — |
| 2 | 114121 | 10 | — |
| 3 | 400111LB | 7 | — |
| 4 | 01W040 | 5 | — |
| 5 | 110414 | 11 | — |
| 6 | 110W1LB2 | 5 | — |
| 7 | 100W01 | 2 | — |
| 8 | 211011 | 6 | — |
| 9 | 1111WB44 | 13 | — |
| 10 | 11WB0WB124 | 11 | — |
| 11 | 612114 | 15 | — |
| 12 | 2102W2 | 7 | — |
| 13 | 611641 | 19 | — |
| 14 | 116044 | 16 | — |
| 15 | 001LB112 | 5 | — |
| 16 | 601016 | 14 | — |
| 17 | 40WWB116 | 13 | — |
| 18 | 016404 | 15 | — |
| 19 | 0262WB41 | 16 | — |
| 20 | 6W1611 | 15 | — |
Commentary is unavailable
The scorecard has the available batting and bowling figures.
Explore the scorecard