- BH
Bess Heath36 (25) - MRMia Rogers30* (19)
- CC
Claudie Cooper*2-17 2 ov - HR
Hannah Rainey2-34 4 ov
22nd MatchHeadingley, Leeds
| YOR |
134/820.0 ov | 134/8 |
|---|---|---|
| DUR |
155/620 ov | 155/6 |
Durham Women won by 21 runs
Loading match details…
Match updates are out of sync. The summary reports pre-match, while the scorecard contains innings figures.
YORK-W — 134-820 overs
DUR-W — 155-620 overs
Bess Heath36 (25)
Heather Graham3/30| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| MV | 17 | 11 | 3 | 0 | 154.55 |
| HCHollie Armitage (C)b Maddie Ward | 24 | 21 | 4 | 0 | 114.29 |
| EWEmily Windsorc Jess Jonassen b Hannah Rainey | 18 | 20 | 2 | 0 | 90.00 |
| BH | 36 | 25 | 6 | 0 | 144.00 |
| HG | 17 | 17 | 2 | 0 | 100.00 |
| MRMia Rogersnot out | 30 | 19 | 4 | 0 | 157.89 |
| GTGrace Thompsonc Alice Clarke b Claudie Cooper | 5 | 3 | 1 | 0 | 166.67 |
| AG | 4 | 4 | 0 | 0 | 100.00 |
Extras4 b 0 · lb 1 · wd 3 · nb 0
Total155/6 (20 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| IB | 4 | 0 | 29 | 0 | 0 | 0 | 7.25 |
| HR | 4 | 0 | 34 | 2 | 0 | 0 | 8.50 |
| JJ | 4 | 0 | 36 | 0 | 0 | 0 | 9.00 |
| SG | 4 | 0 | 28 | 1 | 0 | 0 | 7.00 |
| MW | 2 | 0 | 10 | 1 | 0 | 0 | 5.00 |
| CC | 2 | 0 | 17 | 2 | 0 | 0 | 8.50 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| LC | 12 | 12 | 2 | 0 | 100.00 |
| ET | 13 | 14 | 1 | 1 | 92.86 |
| SG | 19 | 20 | 3 | 0 | 95.00 |
| JJ | 17 | 15 | 3 | 0 | 113.33 |
| SK | 2 | 6 | 0 | 0 | 33.33 |
| MW | 8 | 9 | 1 | 0 | 88.89 |
| AC | 32 | 26 | 4 | 0 | 123.08 |
| RD | 8 | 8 | 1 | 0 | 100.00 |
| IB | 13 | 9 | 1 | 0 | 144.44 |
| CC | 0 | 0 | 0 | 0 | 0.00 |
Extras9 b 0 · lb 2 · wd 6 · nb 1
Total134/8 (19.5 ov)
| Bowler | O | M | R | W | Dots | NB | Econ |
|---|---|---|---|---|---|---|---|
| TJ | 2 | 0 | 12 | 1 | 0 | 0 | 6.00 |
| MV | 4 | 0 | 37 | 0 | 0 | 0 | 9.25 |
| HG | 4 | 0 | 30 | 3 | 0 | 0 | 7.50 |
| KLKatie Levick | 4 | 0 | 13 | 2 | 0 | 0 | 3.25 |
| STSophia Turner | 3.5 | 0 | 25 | 2 | 0 | 0 | 6.52 |
| AG | 2 | 0 | 14 | 0 | 0 | 0 | 7.00 |
How the runs came, over by over.
13 runs Highest over total
20 overs shown (1–20). Some overs may be unavailable. Wickets are shown only where available.
| Over | Balls | Runs | Wkts |
|---|---|---|---|
| 1 | 00040WB1 | 6 | — |
| 2 | 104440 | 13 | — |
| 3 | 044212 | 13 | — |
| 4 | 1110W0 | 3 | — |
| 5 | 141200 | 8 | — |
| 6 | 100110 | 3 | — |
| 7 | 040010 | 5 | — |
| 8 | 101W11 | 4 | — |
| 9 | 411010 | 7 | — |
| 10 | 1041W4 | 10 | — |
| 11 | 041111LB | 8 | — |
| 12 | 142001 | 8 | — |
| 13 | 404110 | 10 | — |
| 14 | 041100 | 6 | — |
| 15 | 1W1012 | 5 | — |
| 16 | 101411 | 8 | — |
| 17 | W114W4 | 10 | — |
| 18 | 144WB011 | 12 | — |
| 19 | 111110 | 5 | — |
| 20 | 4221WB10 | 11 | — |
11 runs Highest over total
20 overs shown (1–20). Some overs may be unavailable. Wickets are shown only where available.
| Over | Balls | Runs | Wkts |
|---|---|---|---|
| 1 | 001040 | 5 | — |
| 2 | 040101 | 6 | — |
| 3 | 2142LB00 | 9 | — |
| 4 | 00W001 | 1 | — |
| 5 | 10W600 | 7 | — |
| 6 | 14001NB4 | 11 | — |
| 7 | 101141 | 8 | — |
| 8 | 014001 | 6 | — |
| 9 | 01W4WB01 | 7 | — |
| 10 | 101000 | 2 | — |
| 11 | 00W104 | 5 | — |
| 12 | 2100W0 | 3 | — |
| 13 | 420110 | 8 | — |
| 14 | 401400 | 9 | — |
| 15 | 201W11 | 5 | — |
| 16 | 440111 | 11 | — |
| 17 | W44WB0011 | 11 | — |
| 18 | 114010 | 7 | — |
| 19 | W10211 | 5 | — |
| 20 | 20 | 2 | — |
Commentary is unavailable
The scorecard has the available batting and bowling figures.
Explore the scorecard