Cricket records of 1998
· Data: Cricsheet (ODC-By) and CRIX
The top ten of each record list for men's and women's internationals in 1998.
Most Runs
Most Runs in 1998| Player | Span | M | Inn | Runs | Ave |
|---|---|---|---|---|---|
| 1MS | 1998 | 1 | 1 | 6 | – |
Most Wickets
Most Wickets in 1998| Player | Span | M | Inn | Wkts | Econ |
|---|---|---|---|---|---|
| 1HS | 1998 | 1 | 1 | 1 | 5.70 |
Highest Individual Scores
Highest Individual Scores in 1998| Player | Span | M | Inn | Score | SR |
|---|---|---|---|---|---|
| 1MS | 1998 | 1 | 1 | 6* | 54.55 |
Top Bowling Figures
Top Bowling Figures in 1998| Player | Span | M | Inn | Figures | Econ |
|---|---|---|---|---|---|
| 1HS | 1998 | 1 | 1 | 1-57 | 5.70 |
Highest Team Totals
Highest Team Totals in 1998| Team | Opposition | Date | Total | Overs |
|---|---|---|---|---|
| 1A | Pakistan | 6 Nov 1998 | 324-8 | 50 |
| 2A | Pakistan | 10 Nov 1998 | 316-4 | 48.5 |
| 3I | Pakistan | 18 Jan 1998 | 316-7 | 47.5 |
| 4P | India | 18 Sep 1998 | 316-6 | 50 |
| 5P | Australia | 10 Nov 1998 | 315-8 | 50 |
| 6P | India | 18 Jan 1998 | 314-5 | 48 |
| 7I | Australia | 1 Apr 1998 | 309-5 | 50 |
| 8I | Australia | 28 Oct 1998 | 307-8 | 50 |
| 9I | Sri Lanka | 7 Jul 1998 | 307-6 | 50 |
| 10P | Zimbabwe | 24 Nov 1998 | 302-6 | 50 |
Innings that ended short of its overs after a result.
Lowest Team Totals
Lowest Team Totals in 1998| Team | Opposition | Date | Total | Overs |
|---|---|---|---|---|
| 1SLSri Lankav India · 9 Nov 1998 | India | 9 Nov 1998 | 98 | 39 |
| 2SLSri Lankav South Africa · 19 Apr 1998 | South Africa | 19 Apr 1998 | 105 | 36 |
| 3SA | Sri Lanka | 19 Apr 1998 | 106-5 | 26.3 |
| 4P | South Africa | 23 Apr 1998 | 114 | 37.1 |
| 5B | India | 25 May 1998 | 115 | 36.3 |
| 6I | Bangladesh | 25 May 1998 | 116-5 | 29.2 |
| 7NZ | Australia | 14 Jan 1998 | 119 | 33.1 |
| 8SLSri Lankav South Africa · 30 Oct 1998 | South Africa | 30 Oct 1998 | 132 | 23.4 |
| 9B | Pakistan | 12 Jan 1998 | 134 | 39.3 |
| 10P | Bangladesh | 12 Jan 1998 | 136-1 | 24.2 |
Biggest Wins by Runs
Biggest Wins by Runs in 1998| Team | Opposition | Date | Margin |
|---|---|---|---|
| 1P | India | 18 Sep 1998 | 134 runs |
| 2A | New Zealand | 14 Jan 1998 | 131 runs |
| 3SLSri Lankav Pakistan · 15 Apr 1998 | Pakistan | 15 Apr 1998 | 115 runs |
| 4P | Zimbabwe | 24 Nov 1998 | 111 runs |
| 5P | Sri Lanka | 9 Apr 1998 | 110 runs |
| 6SA | Sri Lanka | 30 Oct 1998 | 92 runs |
| 7SLSri Lankav New Zealand · 5 Jul 1998 | New Zealand | 5 Jul 1998 | 87 runs |
| 8A | Pakistan | 6 Nov 1998 | 86 runs |
| 9I | Sri Lanka | 9 Nov 1998 | 81 runs |
| 10P | India | 15 Sep 1998 | 77 runs |
Biggest Wins by Wickets
Biggest Wins by Wickets in 1998| Team | Opposition | Date | Margin |
|---|---|---|---|
| 1I | Zimbabwe | 13 Nov 1998 | 10 wickets |
| 2I | Kenya | 31 May 1998 | 9 wickets |
| 3NZ | Zimbabwe | 6 Mar 1998 | 9 wickets |
| 4P | Bangladesh | 12 Jan 1998 | 9 wickets |
| 5I | Zimbabwe | 27 Sep 1998 | 8 wickets |
| 6I | Zimbabwe | 26 Sep 1998 | 8 wickets |
| 7I | Sri Lanka | 19 Jun 1998 | 8 wickets |
| 8I | Pakistan | 14 Jan 1998 | 8 wickets |
| 9NZ | Zimbabwe | 6 Feb 1998 | 8 wickets |
| 10A | New Zealand | 8 Feb 1998 | 7 wickets |

