International cricket
Team rankings
The world order, across every format.
20teams
| Rank | Team | Rating | Points |
|---|---|---|---|
| 1 | I | 117 | 4,439 |
| 2 | NZ | 106 | 3,940 |
| 3 | SA | 104 | 3,547 |
| 4 | P | 104 | 3,838 |
| 5 | A | 102 | 3,568 |
| 6 | A | 94 | 2,926 |
| 7 | SL | 94 | 4,144 |
| 8 | E | 93 | 3,530 |
| 9 | B | 81 | 3,304 |
| 10 | WI | 79 | 2,924 |
| 11 | Z | 63 | 1,315 |
| 12 | S | 45 | 1,260 |
| 13 | I | 44 | 932 |
| 14 | N | 44 | 1,482 |
| 15 | U | 41 | 1,228 |
| 16 | N | 36 | 1,131 |
| 17 | N | 30 | 1,108 |
| 18 | UAE | 20 | 663 |
| 19 | O | 17 | 550 |
| 20 | C | 12 | 307 |
No matching team. Try a different name or clear the search.
Ratings as supplied by CRIX. Select a name to explore their profile.