IH

Allrounder
Ian Holland
- Born
- Oct 03, 1990
- Batting
- Right Handed Bat
- Bowling
- right-arm medium
- From
- Stevens Point, Wisconsin
Batting career
Career totals by format| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| Test | 12 | 272 | 16 | 36.56 | 79 |
| ODI | 15 | 368 | 26.29 | 77.47 | 75 |
| T20I | 21 | 10 | 3.33 | 166.67 | 6 |
| First-class | 99 | 3,667 | 25.47 | 43.35 | 146* |
| List A | 52 | 705 | 22.74 | 89.92 | 77 |
| T20 | 52 | 260 | 18.57 | 125 | 65 |
| list a | 9 | 193 | 27.57 | 87.33 | 77 |
Bowling career
Career totals by format| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| Test | 12 | 15 | 2.81 | 339.3 | 4/54 |
| ODI | 15 | 19 | 4.45 | 104.4 | 3/11 |
| T20I | 21 | 15 | 7.58 | 36.0 | 0 |
| First-class | 99 | 188 | 2.73 | 1848.4 | 6/38 |
| List A | 52 | 75 | 4.72 | 419.4 | 5/35 |
| T20 | 52 | 39 | 8.03 | 116.4 | 4/19 |
| list a | 9 | 0 | 5.11 | 74.3 | — |
Recent performances
T20 match formNo recent T20 performances are available. Try another format.