RP

Allrounder · GB
Ryan Patel
- Born
- Oct 26, 1997
- Batting
- Left Handed Bat
- Bowling
- right-arm medium
- From
- Sutton, Surrey
Batting career
Career totals by format| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| Test | 7 | 393 | 32.75 | 52.89 | 132 |
| T20I | 13 | 76 | 15.20 | 155.10 | 30 |
| First-class | 80 | 3,349 | 29.9 | 46.89 | 134 |
| List A | 46 | 1,968 | 48 | 95.26 | 131 |
| T20 | 13 | 88 | 11 | 137.5 | 30 |
| list a | 8 | 476 | 59.5 | 98.76 | 102 |
Bowling career
Career totals by format| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| Test | 7 | 0 | 4.68 | 25.0 | — |
| First-class | 80 | 21 | 3.62 | 348.5 | 6/5 |
| List A | 46 | 16 | 5.92 | 116.1 | 3/44 |
| T20 | 13 | 0 | 10.29 | 3.3 | — |
| list a | 8 | 0 | 5.87 | 39.0 | — |
Recent performances
T20 match formNo recent T20 performances are available. Try another format.