NP

Bowler
Nick Potts
- Born
- Jul 17, 2002
- Batting
- Right Handed Bat
- Bowling
- right-arm medium fast
- From
- Burton-on-Trent, Staffordshire
Batting career
Career totals by format| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| Test | 6 | 190 | 21.11 | 51.63 | 57 |
| First-class | 14 | 248 | 14.59 | 48.63 | 57 |
| List A | 18 | 106 | 17.67 | 111.58 | 27 |
| T20 | 13 | 98 | 14 | 130.67 | 35 |
| list a | 8 | 79 | 15.8 | 129.51 | 27 |
Bowling career
Career totals by format| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| Test | 6 | 2 | 4.4 | 103.2 | 1/28 |
| T20I | 8 | 0 | 12 | 1.0 | 0 |
| First-class | 14 | 26 | 4.25 | 259.1 | 4/50 |
| List A | 18 | 25 | 7.15 | 133.4 | 4/39 |
| T20 | 13 | 15 | 10.57 | 38.3 | 3/29 |
| list a | 8 | 0 | 6.7 | 64.4 | — |
Recent performances
T20 match formNo recent T20 performances are available. Try another format.