JP

Bowler · GB
Jamie Porter
- Born
- 1993-05-25
- Batting
- Right Handed Bat
- Bowling
- Right-arm fast-medium
- From
- Leytonstone, Essex
Batting career
Career totals by format| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| Test | 13 | 126 | 14 | 32.23 | 52 |
| First-class | 146 | 665 | 7.47 | 26.57 | 52 |
| List A | 47 | 60 | 10 | 55.56 | 12 |
| T20 | 24 | 5 | 5 | 71.43 | 1* |
| list a | 5 | 0 | 0 | 0 | — |
Bowling career
Career totals by format| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| Test | 13 | 20 | 2.94 | 350.5 | 4/59 |
| T20I | 5 | 0 | 7.75 | 4.0 | 0 |
| First-class | 146 | 556 | 3.13 | 4059.4 | 7/41 |
| List A | 47 | 59 | 4.62 | 382.0 | 4/29 |
| T20 | 24 | 19 | 9.06 | 70.1 | 4/20 |
| list a | 5 | 0 | 4.83 | 41.0 | — |
Recent performances
T20 match formNo recent T20 performances are available. Try another format.