SS
Allrounder · IN
Siddhant Sharma
- Born
- 11 Dec 1996
- Batting
- left handed
- Bowling
- left-arm fast-medium
- From
- Indian
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| First-class | 9 | 298 | 22.92 | 60.57 | 89 |
| List A | 2 | 7 | - | 100 | 7* |
| T20 | 22 | 111 | 13.88 | 154.17 | 21 |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| First-class | 9 | 23 | 3.28 | 222.0 | 5/103 |
| List A | 2 | 0 | 5.92 | 12.5 | — |
| T20 | 22 | 16 | 10.03 | 56.5 | 3/24 |
Record by competition
| Competition | M | Runs | HS | Avg | SR | 100s | 50s | Wkts |
|---|---|---|---|---|---|---|---|---|
| Ranji Trophy | 7 | 207 | 46 | 18.82 | 61.2 | 0 | 0 | 18 |
| Syed Mushtaq Ali Trophy | 1 | 0 | — | — | — | 0 | 0 | 0 |
| Vijay Hazare Trophy | 2 | 7 | 7* | — | 100.0 | 0 | 0 | 0 |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Arun Jaitley Stadium, Delhi | 13 | 110 | 11.00 | 79.71 | 21 |
| Madan Paliwal Miraj Sports Centre, Rajasthan | 2 | 52 | 26.00 | 61.18 | 46 |
| BCCI Centre of Excellence Ground 2 | 2 | 48 | 24.00 | 76.19 | 44 |
| GMSSS Sector -26 Cricket Ground | 2 | 29 | 14.50 | 50.88 | 15 |
| Himachal Pradesh Cricket Association Stadium, Dharamsala | 1 | 36 | 36.00 | 94.74 | 36 |
| Sector 16 Stadium, Chandigarh | 1 | 7 | - | 100.00 | 7* |
Recent performances
No recent T20 performances are available. Try another format.

