JG
Allrounder · NZ
Jake Gibson
- Born
- 7 Aug 1997
- Batting
- right handed
- Bowling
- right-arm medium
- From
- New Zealander
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| First-class | 14 | 448 | 23.58 | 58.72 | 68 |
| List A | 19 | 249 | 17.79 | 96.89 | 59 |
| T20 | 61 | 740 | 16.82 | 125.21 | 96 |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| First-class | 14 | 14 | 3.68 | 225.4 | 4/58 |
| List A | 19 | 21 | 5.48 | 100.5 | 5/31 |
| T20 | 61 | 18 | 8.54 | 67.0 | 3/19 |
Recent performances
No recent T20 performances are available. Try another format.
