CAF
Allrounder
Cherry Ann Fraser
- Born
- —
- Batting
- —
- Bowling
- —
- From
- —
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| Women's List A | 2 | 0 | 0 | 0 | 0 |
| Women's ODI | 20 | 89 | 8.9 | 52.35 | 24 |
| Women's T20 | 19 | 54 | 7.71 | 69.23 | 20* |
| Women's T20I | 25 | 31 | 6.2 | 47.69 | 8 |
| women t20 | 2 | 0 | 0 | 0 | — |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| Women's List A | 2 | 3 | 2.33 | 8.1 | 3/19 |
| Women's ODI | 20 | 10 | 6.04 | 78.0 | 2/20 |
| Women's T20 | 19 | 11 | 8.78 | 32.2 | 3/11 |
| Women's T20I | 25 | 12 | 8.04 | 48.0 | 3/20 |
| women t20 | 2 | 0 | 11.8 | 5.0 | — |
Recent performances
No recent T20 performances are available. Try another format.
