HS
Henry Shipley
- Born
- —
- Batting
- —
- Bowling
- —
- From
- —
Batting career
Career totals by format| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| ODI | 8 | 18 | 3.6 | 46.15 | 7 |
| T20I | 5 | 2 | - | 100 | 1* |
| First-class | 24 | 896 | 27.15 | 56.14 | 82 |
| List A | 28 | 316 | 17.56 | 82.08 | 78 |
| T20 | 41 | 421 | 18.3 | 140.8 | 40 |
Bowling career
Career totals by format| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| ODI | 8 | 15 | 5.57 | 64.3 | 5/31 |
| T20I | 5 | 2 | 10.85 | 13.0 | 1/25 |
| First-class | 24 | 68 | 3.46 | 577.5 | 5/37 |
| List A | 28 | 34 | 5.72 | 180.4 | 6/40 |
| T20 | 41 | 43 | 8.11 | 105.3 | 5/19 |
Recent performances
T20 match formNo recent T20 performances are available. Try another format.