IS
Bowler · IN
Iresh Saxena
- Born
- 14 Mar 1984
- Batting
- right handed
- Bowling
- right-arm medium-fast
- From
- Indian
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| List A | 4 | 1 | - | 100 | 1* |
| T10 | 3 | 0 | 0 | 0 | 0* |
| t10 | 1 | 0 | 0 | 0 | — |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| List A | 4 | 5 | 4.5 | 30.0 | 2/27 |
| T10 | 3 | 4 | 16.25 | 4.0 | 4/8 |
| t10 | 1 | 0 | 29 | 1.0 | — |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Harrow Lodge Park | 1 | 0 | 0.00 | 0.00 | 0 |
Recent performances
No recent T20 performances are available. Try another format.
