AS
Allrounder · IN
Amitoze Singh
- Born
- 14 Feb 1989
- Batting
- right handed
- Bowling
- right-arm medium
- From
- Indian
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| List A | 9 | 422 | 46.89 | 72.76 | 91 |
| T20 | 8 | 28 | 5.6 | 80 | 9 |
| T10 | 1 | 7 | - | 116.67 | 7* |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| List A | 9 | 11 | 5.39 | 60.3 | 3/27 |
| T20 | 8 | 7 | 9.33 | 15.0 | 3/16 |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Shaheed Veer Narayan Singh International Stadium, Raipur | 4 | 47 | 15.67 | 120.51 | 25 |
| Botkyrka Cricket Center | 4 | 23 | 5.75 | 82.14 | 9 |
| Indira Gandhi International Cricket Stadium, Haldwani | 2 | 17 | 8.50 | 170.00 | 17 |
| Pallekele International Cricket Stadium, Pallekele | 2 | 16 | 16.00 | 200.00 | 12* |
| Sharjah Cricket Stadium, Sharjah | 1 | 7 | - | 116.67 | 7* |
| Greater Noida Sports Complex Ground, Greater Noida | 1 | 5 | 5.00 | 71.43 | 5 |
Recent performances
No recent T20 performances are available. Try another format.

