PP
Batsman · IN
Priyank Panchal
- Born
- 9 Apr 1990
- Batting
- right handed
- Bowling
- right-arm medium
- From
- Indian
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| First-class | 38 | 2,422 | 38.44 | 57.28 | 257* |
| List A | 70 | 2,690 | 42.03 | 81.32 | 136 |
| T20 | 48 | 1,241 | 29.55 | 130.63 | 90 |
| T10 | 4 | 31 | 7.75 | 172.22 | 17 |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| First-class | 38 | 2 | 2.31 | 13.0 | 2/19 |
| List A | 70 | 2 | 5.07 | 9.4 | 1/0 |
| T20 | 48 | 0 | 5.75 | 4.0 | — |
| T10 | 4 | 0 | 28.25 | 4.0 | — |
Record by competition
| Competition | M | Runs | HS | Avg | SR | 100s | 50s | Wkts |
|---|---|---|---|---|---|---|---|---|
| Ranji Trophy | 25 | 1,605 | 257* | 38.21 | 59.2 | 5 | 6 | 2 |
| Syed Mushtaq Ali Trophy | 13 | 317 | 79 | 28.82 | 134.3 | 0 | 2 | 0 |
| Vijay Hazare Trophy | 28 | 1,139 | 136 | 43.81 | 86.0 | 5 | 3 | 2 |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Arun Jaitley Stadium, Delhi | 8 | 289 | 41.29 | 93.53 | 136 |
| Sardar Vallabhai Patel Stadium Ahmedabad | 8 | 90 | 11.25 | 42.06 | 29 |
| Greater Noida Sports Complex Ground, Greater Noida | 7 | 375 | 53.57 | 185.64 | 112 |
| M. Chinnaswamy Stadium, Bengaluru | 7 | 261 | 37.29 | 48.33 | 95 |
| Tribhuvan University International Cricket Ground, Kirtipur | 7 | 197 | 28.14 | 140.71 | 90 |
| Holkar Stadium, Indore | 5 | 219 | 43.80 | 96.90 | 71 |
Hundreds
| Date | Opponent | Venue | Score (balls) | Result |
|---|---|---|---|---|
| Euro Gladiators | Greater Noida Sports Complex Ground, Greater Noida | 112 (54) | Won | |
| Kerala | Narendra Modi Stadium Ground A | 148 (237) | — | |
| Rajasthan | Sawai Mansingh Stadium, Jaipur | 110 (208) | — | |
| Goa | Goa Cricket Association Academy Ground | 171 (267) | Won | |
| Bengal | Saurashtra Cricket Association Stadium Ground C, Rajkot | 101 (114) | Lost | |
| Chandigarh | Narendra Modi Stadium, Ahmedabad | 257* (353) | Won | |
| Tripura | Maharaja Bir Bikram College Stadium | 111 (176) | — | |
| Chandigarh | Arun Jaitley Stadium, Delhi | 100 (114) | Lost | |
| Manipur | Arun Jaitley Stadium, Delhi | 136 (136) | Won | |
| Jammu and Kashmir | KL Saini Ground Jaipur | 135* (122) | Won | |
| Tamil Nadu | MA Chidambaram Stadium, Chennai | 117* (129) | Won |
Recent performances
No recent T20 performances are available. Try another format.
