AW
· AU
Amanda Wellington
- Born
- 1997-05-29
- Batting
- right handed
- Bowling
- right-arm leg-break
- From
- Australian
Batting career
Career totals by format| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| women t20 | 14 | 88 | 14.67 | 125.71 | 29 |
| Women's List A | 41 | 698 | 33.24 | 126.68 | 83 |
| Women's ODI | 11 | 6 | 1.5 | 35.29 | 3 |
| Women's T20 | 257 | 1,707 | 15.24 | 129.32 | 55 |
| Women's T20I | 8 | 9 | 9 | 90 | 8 |
| Women's Test | 1 | 2 | 2 | 16.67 | 2 |
| list a | 16 | 134 | 26.8 | 103.08 | 42 |
Bowling career
Career totals by format| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| women t20 | 14 | 0 | 6.12 | 50.0 | — |
| Women's List A | 41 | 72 | 4.17 | 363.5 | 5/19 |
| Women's ODI | 11 | 17 | 4.8 | 89.0 | 3/24 |
| Women's T20 | 257 | 299 | 6.66 | 857.3 | 5/8 |
| Women's T20I | 8 | 10 | 5.6 | 20.0 | 4/16 |
| Women's Test | 1 | 2 | 2.28 | 57.0 | 1/61 |
| list a | 16 | 0 | 3.94 | 154.0 | — |
Recent performances
T20 match formNo recent T20 performances are available. Try another format.