DI
Bowler
Danaya Ilieva
- Born
- —
- Batting
- right handed
- Bowling
- right-arm medium
- From
- Bulgarian
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| T20I | 4 | 0 | 0 | 0 | 0 |
| Women's T20I | 4 | 0 | 0 | 0 | 0* |
| women t20i | 4 | 0 | 0 | — | 0 |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| T20I | 4 | 3 | 10.73 | 11.0 | 2/32 |
| Women's T20I | 4 | 3 | 10.43 | 7.0 | 2/32 |
| women t20i | 4 | 3 | 10.73 | 11.0 | 2/32 |
Recent performances
No recent T20 performances are available. Try another format.

