AK
Allrounder · PK
Aditya Kaneria
- Born
- 16 Dec 1980
- Batting
- right handed
- Bowling
- right-arm leg-break
- From
- Pakistani
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| Test | 61 | 360 | 7.06 | 48.45 | 29 |
| ODI | 18 | 12 | 6 | 54.55 | 6 |
| T20 | 11 | 21 | 10.5 | 233.33 | 9* |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| Test | 61 | 261 | 3.08 | 2949.2 | — |
| ODI | 18 | 15 | 4.8 | 142.2 | 3/31 |
| T20 | 11 | 17 | 6.85 | 42.3 | 3/32 |
| T10 | 7 | 7 | 14.85 | 10.1 | 3/17 |
| t10 | 7 | 0 | 14.85 | 10.1 | — |
Record by competition
| Competition | M | Runs | HS | Avg | SR | 100s | 50s | Wkts |
|---|---|---|---|---|---|---|---|---|
| Cricket World Cup | 1 | 6 | 6* | — | 150.0 | 0 | 0 | 2 |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Sharjah Cricket Stadium, Sharjah | 4 | 26 | 13.00 | 54.17 | 15 |
| National Stadium, Karachi | 3 | 31 | - | 51.67 | 26* |
| Melbourne Cricket Ground, Melbourne | 2 | 9 | 9.00 | 69.23 | 9* |
| W.A.C.A. Ground Perth | 2 | 6 | - | 120.00 | 6* |
| Kensington Oval, Barbados West Indies | 2 | 4 | 4.00 | 44.44 | 4* |
| Sydney Cricket Ground, Sydney | 2 | 3 | 1.50 | 17.65 | 3 |
Recent performances
No recent T20 performances are available. Try another format.

