UA
Bowler · PK
Usman Ali
- Born
- 4 May 1994
- Batting
- right handed
- Bowling
- left-arm medium fast
- From
- Pakistani
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| List A | 2 | 16 | 16 | 106.67 | 9 |
| T20 | 6 | 2 | - | 40 | 2* |
| T10 | 7 | 7 | - | 116.67 | 7* |
| list a | 2 | 16 | 16 | 106.67 | 9 |
| t10 | 7 | 7 | - | 116.67 | 7* |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| T20I | 1 | 0 | 12 | 3.0 | — |
| List A | 2 | 3 | 6.35 | 20.0 | 2/61 |
| T20 | 6 | 9 | 5.9 | 21.0 | 5/23 |
| T10 | 7 | 7 | 13.79 | 14.0 | 4/15 |
| list a | 2 | 0 | 6.35 | 20.0 | — |
| t10 | 7 | 0 | 13.79 | 14.0 | — |
Recent performances
No recent T20 performances are available. Try another format.

