MJ
Wicketkeeper · IN
Manpreet Johal
- Born
- 21 Aug 1998
- Batting
- right handed
- Bowling
- right-arm medium
- From
- Indian
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| First-class | 1 | 19 | 19 | 73.08 | 19 |
| List A | 6 | 16 | 8 | 64 | 10* |
| T20 | 13 | 66 | 5.5 | 75.86 | 18 |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| First-class | 1 | 4 | 3.28 | 18.0 | 3/29 |
| List A | 6 | 7 | 5.47 | 41.4 | 2/35 |
| T20 | 13 | 4 | 11.68 | 19.0 | 1/28 |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Punjab Cricket Association IS Bindra Stadium, Mohali | 2 | 8 | 4.00 | 88.89 | 6 |
Recent performances
No recent T20 performances are available. Try another format.

