SKR
Allrounder
Sriya Komati Reddy
- Born
- 13 Oct 2004
- Batting
- right handed
- Bowling
- right-arm medium fast
- From
- Austrian
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| T20I | 35 | 210 | 17.5 | 68.63 | 47 |
| Women's T20I | 4 | 30 | 15 | 81.08 | 19* |
| women t20i | 4 | 30 | 15 | 81.08 | 19* |
| T10 | 6 | 11 | 11 | 61.11 | 11 |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| T20I | 35 | 27 | 5.23 | 108.3 | 4/2 |
| Women's T20I | 4 | 5 | 3.43 | 14.0 | 3/13 |
| women t20i | 4 | 0 | 3.43 | 14.0 | — |
| T10 | 6 | 3 | 7.29 | 11.4 | 1/4 |
Recent performances
No recent T20 performances are available. Try another format.
