PM
Bowler · IN
Parvej Musaraf
- Born
- 11 Nov 2003
- Batting
- left handed
- Bowling
- left-arm orthodox spin
- From
- Indian
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| First-class | 10 | 577 | 36.06 | 44.49 | 129 |
| List A | 5 | 50 | 12.5 | 46.3 | 35 |
| T20 | 7 | 86 | 12.29 | 100 | 60 |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| First-class | 10 | 1 | 4.42 | 15.5 | 1/16 |
| List A | 5 | 1 | 3 | 2.2 | 1/3 |
Record by competition
| Competition | M | Runs | HS | Avg | SR | 100s | 50s | Wkts |
|---|---|---|---|---|---|---|---|---|
| Ranji Trophy | 10 | 577 | 129 | 36.06 | 44.5 | 1 | 4 | 1 |
| Syed Mushtaq Ali Trophy | 1 | 3 | 3 | 3.00 | 42.9 | 0 | 0 | 0 |
| Vijay Hazare Trophy | 2 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 1 |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Barsapara Stadium Guwahati, Assam | 13 | 368 | 30.67 | 52.27 | 89 |
| Namibia Cricket Ground, Windhoek | 3 | 50 | 16.67 | 47.17 | 35 |
| Shaheed Veer Narayan Singh International Stadium, Raipur | 2 | 136 | 68.00 | 51.13 | 94 |
| Narendra Modi Stadium, Ahmedabad | 2 | 17 | 8.50 | 25.76 | 10 |
| Sharad Pawar Cricket Academy BKC | 2 | 7 | 3.50 | 23.33 | 5 |
| Tinsukia District Sports Association Ground | 2 | 1 | 0.50 | 8.33 | 1 |
Hundreds
| Date | Opponent | Venue | Score (balls) | Result |
|---|---|---|---|---|
| Uttar Pradesh | Green Park Stadium, Kanpur | 129 (295) | — |
Recent performances
No recent T20 performances are available. Try another format.
