· T20Ivs SRB, T20 World Cup Europe QLF B 2024, #17
- Bowl
- 0/9 (2.0o)
Allrounder
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| T20I | 3 | 27 | 13.5 | 87.1 | 14 |
| T20 | 2 | 18 | 9 | 75 | 12 |
| T10 | 33 | 256 | 15.06 | 146.29 | 36 |
| t10 | 14 | 73 | 6.64 | 135.19 | 24 |
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| T20 | 2 | 2 | 9.75 | 2.4 | 2/26 |
| T10 | 33 | 33 | 12.66 | 51.4 | 4/12 |
| t10 | 14 | 0 | 14.22 | 23.0 | — |
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Cartama Oval, Cartama, Spain | 2 | 11 | - | 110.00 | 11* |
| Stars Arena Hofstade | 1 | 21 | - | 150.00 | 21* |
![]()
Live
Don't just follow it. Watch it free.Don't just follow it. Watch free.
Live match video on the CRIX app. Free on Android.
![]()
Live
Cricket is live. Watch it free.Cricket is live. Watch free.Match is live. Free.
Live match video on the CRIX app. Free on Android.