MC
Bowler
Mohammad Chowdhury
- Born
- 10 Dec 1990
- Batting
- right handed
- Bowling
- right-arm off-spin
- From
- English
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| T20 | 5 | 50 | 10 | 89.29 | 18 |
| T10 | 5 | 157 | 39.25 | 253.23 | 82 |
| t10 | 5 | 157 | 39.25 | 253.23 | 82 |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| T20 | 5 | 0 | 10.67 | 3.0 | — |
| T10 | 5 | 0 | 20 | 1.0 | — |
| t10 | 5 | 0 | 20 | 1.0 | — |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Botkyrka Cricket Center | 5 | 50 | 10.00 | 89.29 | 18 |
| Harrow Lodge Park | 4 | 157 | 39.25 | 253.23 | 82 |
Recent performances
No recent T20 performances are available. Try another format.

