BR
Allrounder · IN
Bishal Roy
- Born
- 18 Aug 2002
- Batting
- right handed
- Bowling
- right-arm offbreak
- From
- Indian
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| First-class | 1 | 9 | 4.5 | 10.34 | 8 |
| List A | 3 | 79 | 26.33 | 111.27 | 59 |
| T20 | 15 | 214 | 17.83 | 128.92 | 78 |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| First-class | 1 | 0 | 3 | 1.0 | — |
| T20 | 15 | 0 | 6.67 | 6.0 | — |
Record by competition
| Competition | M | Runs | HS | Avg | SR | 100s | 50s | Wkts |
|---|---|---|---|---|---|---|---|---|
| Ranji Trophy | 1 | 9 | 8 | 4.50 | 10.3 | 0 | 0 | 0 |
| Syed Mushtaq Ali Trophy | 4 | 79 | 45* | 39.50 | 127.4 | 0 | 0 | 0 |
| Vijay Hazare Trophy | 3 | 79 | 59 | 26.33 | 111.3 | 0 | 1 | 0 |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Barsapara Stadium Guwahati, Assam | 5 | 23 | 4.60 | 76.67 | 21 |
| Judges Field, Guwahati | 4 | 100 | 33.33 | 169.49 | 78 |
| Punjab Cricket Association IS Bindra Stadium, Mohali | 3 | 77 | 77.00 | 137.50 | 45* |
| Shaheed Veer Narayan Singh International Stadium, Raipur | 2 | 9 | 4.50 | 10.34 | 8 |
| GMSSS Sector -26 Cricket Ground | 1 | 59 | 59.00 | 128.26 | 59 |
| Sector 16 Stadium, Chandigarh | 1 | 17 | 17.00 | 106.25 | 17 |
Recent performances
No recent T20 performances are available. Try another format.
