MF
Allrounder
Mohammed Faraazuddin
- Born
- 30 Jun 2001
- Batting
- right handed
- Bowling
- right-arm offbreak
- From
- Emirati
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| T20I | 6 | 24 | 8 | 88.89 | 21* |
| List A | 5 | 53 | 17.67 | 44.54 | 35 |
| T20 | 29 | 288 | 18 | 97.3 | 54* |
| T10 | 28 | 189 | 15.75 | 151.2 | 29* |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| T20I | 6 | 2 | 8.93 | 14.0 | 1/15 |
| List A | 5 | 9 | 5.03 | 38.0 | 5/36 |
| T20 | 29 | 21 | 8.46 | 68.5 | 4/17 |
| T10 | 28 | 23 | 10.13 | 29.2 | 4/11 |
Recent performances
No recent T20 performances are available. Try another format.
