SS

Allrounder · IN
Sayali Satghare
- Born
- 7 Feb 2000
- Batting
- Right Handed Bat
- Bowling
- right-arm fast-medium
- From
- Indian
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| Test | 2 | 29 | 9.67 | 26.36 | 18 |
| ODI | 6 | 2 | 2 | 66.67 | 2 |
| First-class | 1 | 12 | 6 | 27.91 | 11 |
| T20 | 8 | 30 | 10 | 115.38 | 27 |
| women t20 | 2 | 4 | 4 | 66.67 | 3* |
| Women's First-class | 1 | 12 | 6 | 27.91 | 11 |
| Women's ODI | 6 | 5 | - | 83.33 | 3* |
| Women's T20 | 18 | 109 | 18.17 | 97.32 | 30* |
| women odi | 6 | 5 | 5 | 83.33 | 3 |
| list a | 5 | 44 | 22 | 66.67 | 25 |
| Women's List A | 6 | 44 | 22 | 66.67 | 25 |
| Women's Test | 2 | 29 | 9.67 | 26.36 | 18* |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| Test | 2 | 8 | 2.77 | 43.4 | — |
| ODI | 6 | 3 | 4.65 | 23.0 | 1/24 |
| T20I | 4 | 3 | 9 | 3.0 | 0 |
| First-class | 1 | 0 | 3.83 | 12.0 | — |
| List A | 1 | 3 | 5 | 9.0 | 3/45 |
| T20 | 8 | 14 | 8.11 | 27.0 | 4/29 |
| women t20 | 2 | 0 | 7.5 | 8.0 | — |
| Women's First-class | 1 | 0 | 3.83 | 12.0 | — |
| Women's ODI | 6 | 6 | 4.09 | 45.0 | 2/11 |
| Women's T20 | 18 | 25 | 8.2 | 54.0 | 4/29 |
| women odi | 6 | 6 | 4.09 | 45.0 | 2/11 |
| list a | 5 | 0 | 5.94 | 48.0 | — |
| Women's List A | 6 | 9 | 5.73 | 56.0 | 3/45 |
| Women's Test | 2 | 8 | 2.77 | 43.4 | 4/50 |
Recent performances
No recent T20 performances are available. Try another format.

