KA

Allrounder
Kate Anderson
- Born
- 6 May 1996
- Batting
- Right Handed Bat
- Bowling
- right-arm medium
- From
- Invercargill
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| ODI | 2 | 103 | 103 | 77.44 | 84 |
| T20I | 14 | 356 | 25.43 | 103.79 | 75 |
| T20 | 2 | 28 | 14 | 66.67 | 17 |
| Women's List A | 2 | 103 | 103 | 77.44 | 84 |
| Women's ODI | 2 | 103 | 103 | 77.44 | 84 |
| Women's T20I | 6 | 90 | 15 | 84.91 | 25 |
| Women's T20 | 65 | 1,658 | 27.63 | 105.67 | 95 |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| T20I | 14 | 4 | 7.16 | 10.2 | 0 |
| Women's T20 | 65 | 11 | 7.85 | 38.2 | 2/12 |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Hagley Oval, Christchurch | 17 | 736 | 61.33 | 115.72 | 95 |
| Rangiri Dambulla International Stadium, Dambulla | 4 | 131 | 43.67 | 74.86 | 84 |
| Basin Reserve, Wellington | 4 | 74 | 18.50 | 93.67 | 45 |
| Eden Park Outer Oval, Auckland | 4 | 55 | 13.75 | 75.34 | 38 |
| Seddon Park, Hamilton | 3 | 34 | 11.33 | 94.44 | 26 |
| Willowmoore Park, Benoni South Africa | 2 | 36 | 18.00 | 124.14 | 25 |
Recent performances
No recent T20 performances are available. Try another format.

