LH
Allrounder
Lucy Higham
- Born
- 17 Oct 1997
- Batting
- Right Handed Bat
- Bowling
- right-arm leg spin
- From
- Leicester.
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| ODI | 10 | 24 | 12 | 133.33 | 19 |
| T20 | 5 | 27 | 13.5 | 93.1 | 19 |
| Women's List A | 71 | 658 | 16.87 | 68.54 | 62* |
| Women's T20 | 104 | 329 | 13.16 | 106.82 | 36* |
| list a | 12 | 79 | 39.5 | 87.78 | 34* |
| women t100 | 2 | 8 | - | 160 | 8* |
| women t20 | 4 | 20 | 20 | 90.91 | 19 |
| Women's Hundred | 2 | 8 | - | 160 | 8* |
| Women's ODI | 8 | 76 | 38 | 77.55 | 32 |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| ODI | 10 | 2 | 7 | 11.0 | 0 |
| T20 | 5 | 2 | 9.78 | 9.0 | 2/16 |
| Women's List A | 71 | 71 | 4.78 | 423.1 | 5/19 |
| Women's T20 | 104 | 51 | 6.86 | 164.0 | 3/17 |
| list a | 12 | 0 | 4.53 | 86.3 | — |
| women t100 | 2 | 0 | 15.6 | 0.5 | — |
| women t20 | 4 | 0 | 6.1 | 10.0 | — |
| Women's Hundred | 2 | 0 | 15.6 | 0.5 | — |
| Women's ODI | 8 | 6 | 4.8 | 54.0 | 2/37 |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Trent Bridge, Nottingham | 8 | 68 | 13.60 | 80.95 | 19 |
| Grace Road, Leicester, United Kingdom | 5 | 56 | 14.00 | 71.79 | 36* |
| The Rose Bowl, Southampton | 3 | 56 | 28.00 | 127.27 | 36* |
| Haslegrave Ground, England | 3 | 37 | 12.33 | 78.72 | 34 |
| Riverside Ground, Chester-le-Street | 2 | 59 | 29.50 | 72.84 | 32 |
| Trent Bridge, Nottingham United Kingdom | 2 | 55 | 27.50 | 79.71 | 31 |
Recent performances
No recent T20 performances are available. Try another format.
