MN

Allrounder · PK
Mohammad Nadeem
- Born
- Sep 04, 1982
- Batting
- Right Handed Bat
- Bowling
- right-arm medium
- From
- Sialkot, Pakistan
Batting career
Career totals by format| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| ODI | 49 | 867 | 37.70 | 63.89 | 76 |
| T20I | 74 | 861 | 15.94 | 103.86 | 77 |
| First-class | 5 | 76 | 10.86 | 43.93 | 28 |
| List A | 28 | 253 | 19.46 | 49.32 | 55* |
| T20 | 1 | 7 | - | 350 | 7* |
| list a | 5 | 15 | 5 | 39.47 | 10 |
Bowling career
Career totals by format| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| ODI | 49 | 26 | 5.48 | 165.3 | 3/42 |
| T20I | 74 | 40 | 7.72 | 155.3 | 4/23 |
| First-class | 5 | 12 | 4.32 | 93.0 | 3/83 |
| List A | 28 | 25 | 4.33 | 132.2 | 4/47 |
| T20 | 1 | 1 | 10 | 1.0 | 1/10 |
| list a | 5 | 0 | 4.88 | 33.0 | — |
Recent performances
T20 match formNo recent T20 performances are available. Try another format.