BW

Player profile
Beau Webster
Batsman · AU
- Born
- Dec 01, 1993
- Batting
- Right Handed Bat
- Bowling
- right-arm medium
- From
- Snug, Hobart, Tasmania
Batting career
Career totals by format| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| T10 | 16 | 354 | 32.18 | 173.53 | 82 |
| list a | 2 | 37 | 37 | 102.78 | 26* |
| T20 | 120 | 2,680 | 30.8 | 124.59 | 112 |
| Test | 19 | 855 | 28.5 | 54.56 | 108* |
| First-class | 80 | 5,040 | 44.21 | 58.67 | 187 |
| T20I | 2 | 51 | 51 | 118.60 | 51 |
| List A | 52 | 1,347 | 32.85 | 83.66 | 138 |
Bowling career
Career totals by format| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| T10 | 16 | 8 | 10.88 | 20.3 | 2/19 |
| list a | 2 | 0 | 6.78 | 15.2 | — |
| T20 | 120 | 41 | 7.47 | 187.0 | 4/29 |
| Test | 19 | 6 | 3.13 | 364.5 | 2/4 |
| First-class | 80 | 184 | 3.23 | 1754.2 | 6/100 |
| T20I | 2 | 1 | 7.50 | 2.0 | 0 |
| List A | 52 | 55 | 5.59 | 268.3 | 6/17 |
Recent performances
T20 match formNo recent T20 performances are available. Try another format.