CS

Allrounder
Cameron Steel
- Born
- 1995-09-13
- Batting
- Right Handed Bat
- Bowling
- right-arm leg-break
- From
- Greenbrae, California, United States of America
Batting career
Career totals by format| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| T20I | 10 | 45 | 7.50 | 125 | 14 |
| First-class | 58 | 2,361 | 26.53 | 42.27 | 224 |
| List A | 42 | 666 | 20.18 | 78.82 | 77 |
| T20 | 25 | 165 | 16.5 | 122.22 | 37 |
Bowling career
Career totals by format| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| T20I | 10 | 6 | 9.42 | 24.0 | 0 |
| First-class | 58 | 59 | 4.1 | 478.0 | 5/25 |
| List A | 42 | 45 | 5.85 | 246.1 | 4/33 |
| T20 | 25 | 12 | 9.91 | 44.0 | 3/41 |
Recent performances
T20 match formNo recent T20 performances are available. Try another format.