MS

Bowler
Mitchell Stanley
- Born
- Mar 17, 2001
- Batting
- Right Handed Bat
- Bowling
- right-arm fast-medium
- From
- Telford, Shropshire
Batting career
Career totals by format| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| Test | 9 | 106 | 6.63 | 33.44 | 20 |
| T20I | 14 | 0 | 0 | 0 | — |
| First-class | 11 | 108 | 6.35 | 33.13 | 20 |
| List A | 5 | 0 | 0 | 0 | 0* |
| T20 | 19 | 10 | 3.33 | 76.92 | 7 |
| list a | 4 | 0 | — | 0 | — |
Bowling career
Career totals by format| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| Test | 9 | 14 | 4.1 | 212.2 | 3/78 |
| T20I | 14 | 3 | 10.12 | 14.2 | 0 |
| First-class | 11 | 41 | 4.28 | 280.5 | 6/100 |
| List A | 5 | 4 | 5.75 | 44.0 | 3/43 |
| T20 | 19 | 19 | 10.03 | 49.5 | 4/29 |
| list a | 4 | 0 | 5.54 | 39.0 | — |
Recent performances
T20 match formNo recent T20 performances are available. Try another format.