TH

Bowler · GB
Tom Hartley
- Born
- May 03,1999
- Batting
- Left Handed Bat
- Bowling
- left-arm orthodox spin
- From
- Ormskirk, Lancashire
Batting career
Career totals by format| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| Test | 9 | 267 | 16.69 | 61.1 | 36 |
| ODI | 2 | 12 | - | 133.33 | 12* |
| T20I | 3 | 0 | 0 | 0 | — |
| First-class | 41 | 1,162 | 23.71 | 51.39 | 130 |
| T20 | 116 | 369 | 10.54 | 120.2 | 39 |
| Hundred | 7 | 37 | 18.5 | 119.35 | 15* |
Bowling career
Career totals by format| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| Test | 9 | 25 | 3.03 | 322.4 | 7/62 |
| ODI | 2 | 0 | 4.8 | 10.0 | — |
| T20I | 3 | 1 | 6 | 4.0 | 0 |
| First-class | 41 | 78 | 2.81 | 1109.2 | 6/116 |
| T20 | 116 | 96 | 8.02 | 309.4 | 4/16 |
| Hundred | 7 | 6 | 8.1 | 16.4 | 2/25 |
| T10 | 5 | 6 | 9.13 | 8.0 | 2/12 |
Recent performances
T20 match formNo recent T20 performances are available. Try another format.