MT

Batsman · NZ
Matt Taylor
- Born
- Feb 18, 1992
- Batting
- Right Handed Bat
- Bowling
- left-arm fast-medium
- From
- Porirua, Wellington
Batting career
Career totals by format| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| Test | 10 | 272 | 17 | 45.87 | 34 |
| T20I | 35 | 82 | 4.56 | 103.80 | 27 |
| First-class | 94 | 1,389 | 14.78 | 42.19 | 57* |
| List A | 45 | 182 | 20.22 | 91.46 | 51* |
| T20 | 91 | 243 | 8.38 | 107.52 | 27 |
Bowling career
Career totals by format| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| Test | 10 | 16 | 3.36 | 259.5 | 6/43 |
| T20I | 35 | 44 | 7.94 | 100.3 | 0 |
| First-class | 94 | 249 | 3.38 | 2505.4 | 6/43 |
| List A | 45 | 47 | 5.19 | 357.3 | 4/44 |
| T20 | 91 | 99 | 8.67 | 303.5 | 4/22 |
Recent performances
T20 match formNo recent T20 performances are available. Try another format.