OR

Bowler · GB
Ollie Robinson
- Born
- Dec 01, 1993
- Batting
- Right Handed Bat
- Bowling
- na
- From
- Margate, Kent
Batting career
Career totals by format| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| Test | 30 | 811 | 20.79 | 61.63 | 100* |
| First-class | 92 | 2,345 | 22.77 | 65.03 | 110 |
| List A | 15 | 119 | 13.22 | 91.54 | 30 |
| T20 | 75 | 231 | 10.5 | 113.79 | 31 |
| list a | 4 | 27 | 13.5 | 112.5 | 14 |
Bowling career
Career totals by format| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| Test | 30 | 119 | 2.71 | 897.2 | 5/39 |
| First-class | 92 | 392 | 2.94 | 2832.4 | 9/78 |
| List A | 15 | 24 | 5.66 | 128.0 | 3/31 |
| T20 | 75 | 72 | 8.47 | 241.0 | 4/15 |
| list a | 4 | 0 | 5.23 | 40.0 | — |
Recent performances
T20 match formNo recent T20 performances are available. Try another format.