MP

Allrounder
Migael Pretorius
- Born
- Mar 24, 1995
- Batting
- Right Handed Bat
- Bowling
- right-arm fast-medium
- From
- Vereeninging
Batting career
Career totals by format| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| Test | 13 | 282 | 18.8 | 72.12 | 84 |
| T20I | 28 | 42 | 6 | 113.51 | 14 |
| First-class | 32 | 907 | 24.51 | 88.66 | 95* |
| List A | 13 | 84 | 8.4 | 97.67 | 20* |
| T20 | 63 | 321 | 12.84 | 134.87 | 38* |
| list a | 6 | 23 | 4.6 | 88.46 | 11 |
Bowling career
Career totals by format| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| Test | 13 | 20 | 3.14 | 339.3 | 4/65 |
| T20I | 28 | 14 | 8.20 | 45.5 | 0 |
| First-class | 32 | 91 | 3.41 | 850.2 | 5/64 |
| List A | 13 | 22 | 5.72 | 109.4 | 4/41 |
| T20 | 63 | 64 | 8.89 | 205.0 | 4/32 |
| list a | 6 | 0 | 5.51 | 50.4 | — |
Recent performances
T20 match formNo recent T20 performances are available. Try another format.