SM

Bowler · GB
Saqib Mahmood
- Born
- February 25, 1997
- Batting
- Right Handed Bat
- Bowling
- right-arm medium fast
- From
- Birmingham, Warwickshire
Batting career
Career totals by format| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| Test | 2 | 52 | 52 | 41.94 | 49 |
| ODI | 18 | 31 | 10.33 | 58.49 | 12 |
| T20I | 22 | 35 | 3.89 | 77.78 | 12 |
| First-class | 27 | 294 | 15.47 | 35.51 | 46 |
| List A | 19 | 63 | 15.75 | 81.82 | 45 |
| T20 | 79 | 47 | 5.88 | 70.15 | 11* |
| Hundred | 7 | 2 | 1 | 50 | 2* |
| list a | 2 | 5 | - | 83.33 | 5* |
| t100 | 7 | 2 | 1 | 50 | 2* |
Bowling career
Career totals by format| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| Test | 2 | 6 | 2.25 | 61.0 | 2/21 |
| ODI | 18 | 27 | 5.23 | 149.1 | 4/42 |
| T20I | 22 | 21 | 9.30 | 63.0 | 4/34 |
| First-class | 27 | 71 | 3.19 | 729.3 | 5/47 |
| List A | 19 | 33 | 5.48 | 149.3 | 6/37 |
| T20 | 79 | 107 | 8.59 | 255.1 | 4/22 |
| Hundred | 7 | 3 | 11.62 | 18.3 | 1/32 |
| list a | 2 | 0 | 4.2 | 10.0 | — |
| t100 | 7 | 0 | 11.62 | 18.3 | — |
Recent performances
T20 match formNo recent T20 performances are available. Try another format.