HY
Batsman
Hollie Young
- Born
- 1 Jan 2000
- Batting
- right handed
- Bowling
- right-arm medium fast
- From
- English
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| List A | 3 | 27 | 27 | 108 | 17* |
| T20 | 3 | 14 | 14 | 107.69 | 10* |
| women t20 | 5 | 7 | 3.5 | 50 | 5 |
| Women's T20 | 8 | 20 | 6.67 | 68.97 | 10* |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| ODI | 1 | 0 | 13 | 1.0 | — |
| List A | 3 | 2 | 5.68 | 25.0 | 1/38 |
| T20 | 3 | 3 | 5.55 | 11.0 | 2/28 |
| Women's List A | 1 | 0 | 13 | 1.0 | — |
| Women's ODI | 1 | 0 | 13 | 1.0 | — |
| women t20 | 5 | 0 | 4.26 | 19.0 | — |
| Women's T20 | 8 | 8 | 4.38 | 29.0 | 2/11 |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| St Lawrence Ground Canterbury, Kent | 4 | 23 | 11.50 | 104.55 | 10* |
| Sophia Gardens, Cardiff | 1 | 5 | 5.00 | 71.43 | 5 |
| Lord'''s Cricket Ground, London | 1 | 4 | 4.00 | 66.67 | 4 |
Recent performances
No recent T20 performances are available. Try another format.

