IC
Allrounder
Izzy Collis
- Born
- 22 Sep 1996
- Batting
- **
- Bowling
- right-arm leg-break
- From
- English
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| ODI | 4 | 166 | 41.5 | 88.77 | 133 |
| T20 | 3 | 15 | 5 | 55.56 | 13 |
| Women's ODI | 4 | 166 | 41.5 | 88.77 | 133 |
| women t20 | 5 | 145 | 29 | 101.4 | 43 |
| Women's List A | 4 | 166 | 41.5 | 88.77 | 133 |
| Women's T20 | 8 | 160 | 20 | 94.12 | 43 |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| women t20 | 5 | 0 | 16 | 1.0 | — |
| Women's T20 | 8 | 0 | 16 | 1.0 | — |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| County Ground, Hove | 4 | 191 | 47.75 | 92.72 | 133 |
| The 1st Central County Ground, Hove | 4 | 74 | 18.50 | 88.10 | 28 |
| St Lawrence Ground Canterbury, Kent | 2 | 45 | 22.50 | 91.84 | 30 |
| College Ground, Cheltenham | 2 | 40 | 20.00 | 75.47 | 29 |
| New Road, Worcester | 1 | 33 | 33.00 | 103.12 | 33 |
| Radlett Cricket Club, Radlett | 1 | 33 | 33.00 | 132.00 | 33 |
Hundreds
| Date | Opponent | Venue | Score (balls) | Result |
|---|---|---|---|---|
| Worcestershire Women | County Ground, Hove | 133 (136) | Won |
Recent performances
No recent T20 performances are available. Try another format.
