LH
Allrounder
Lucy Harris
- Born
- 1 Jan 2000
- Batting
- Right Handed Bat
- Bowling
- right-arm medium fast
- From
- English
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| ODI | 2 | 16 | 8 | 50 | 15 |
| List A | 2 | 1 | 0.5 | 14.29 | 1 |
| Women's ODI | 2 | 16 | 8 | 50 | 15 |
| women t20 | 3 | 3 | 3 | 21.43 | 2 |
| Women's List A | 2 | 16 | 8 | 50 | 15 |
| Women's T20 | 3 | 3 | 3 | 21.43 | 2 |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| ODI | 2 | 0 | 7.58 | 12.0 | — |
| List A | 2 | 2 | 7.78 | 9.0 | 2/57 |
| Women's ODI | 2 | 0 | 7.58 | 12.0 | — |
| women t20 | 3 | 0 | 9.4 | 5.0 | — |
| Women's List A | 2 | 0 | 7.58 | 12.0 | — |
| Women's T20 | 3 | 1 | 9.4 | 5.0 | 1/21 |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| County Ground, Hove | 1 | 15 | 15.00 | 50.00 | 15 |
| Sophia Gardens, Cardiff | 1 | 2 | 2.00 | 15.38 | 2 |
| Royal Grammar School Ground, Worcester | 1 | 1 | 1.00 | 50.00 | 1 |
| Seat Unique Stadium, Bristol | 1 | 1 | - | 100.00 | 1* |
| St Godwalds Park, Bromsgrove | 1 | 0 | 0.00 | 0.00 | 0 |
Recent performances
No recent T20 performances are available. Try another format.
