AS
Batsman
AnnaMae Shearn
- Born
- 1 Jan 2005
- Batting
- Right Handed Bat
- Bowling
- right-arm medium fast
- From
- English
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| List A | 4 | 1 | 0.5 | 12.5 | 1 |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| ODI | 2 | 5 | 3.88 | 16.0 | 3/38 |
| List A | 4 | 4 | 4.62 | 21.0 | 2/26 |
| T20 | 1 | 2 | 6.75 | 4.0 | 2/27 |
| Women's ODI | 2 | 5 | 3.88 | 16.0 | 3/38 |
| Women's List A | 2 | 5 | 3.88 | 16.0 | 3/38 |
Recent performances
No recent T20 performances are available. Try another format.
