BA
Batsman
Bethany Ascott
- Born
- 12 Aug 1997
- Batting
- Right Handed Bat
- Bowling
- right-arm medium fast
- From
- English
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| ODI | 3 | 147 | 73.5 | 71.36 | 56 |
| List A | 5 | 12 | 2.4 | 26.09 | 7 |
| T20 | 6 | 59 | 14.75 | 66.29 | 39* |
| Women's List A | 3 | 147 | 73.5 | 71.36 | 56 |
| Women's ODI | 3 | 147 | 73.5 | 71.36 | 56 |
| Women's T20 | 2 | 21 | 10.5 | 95.45 | 21 |
Recent performances
No recent T20 performances are available. Try another format.
