GJ
Allrounder
Grace Johnson
- Born
- 21 Dec 2004
- Batting
- Right Handed Bat
- Bowling
- right-arm medium fast
- From
- English
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| ODI | 2 | 39 | 19.5 | 67.24 | 39 |
| List A | 4 | 89 | 22.25 | 64.96 | 39 |
| T20 | 9 | 26 | 6.5 | 78.79 | 16 |
| list a | 2 | 39 | 19.5 | 66.1 | 39 |
| women t20 | 2 | 3 | 1.5 | 27.27 | 2 |
| Women's List A | 4 | 89 | 22.25 | 64.96 | 39 |
| Women's T20 | 11 | 39 | 6.5 | 70.91 | 16 |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| ODI | 2 | 1 | 8.71 | 7.0 | 1/36 |
| List A | 4 | 2 | 5.32 | 19.0 | 1/14 |
| T20 | 9 | 6 | 7.04 | 26.0 | 2/25 |
| list a | 2 | 0 | 8.71 | 7.0 | — |
| women t20 | 2 | 0 | 10.33 | 3.0 | — |
| Women's List A | 4 | 2 | 5.32 | 19.0 | 1/14 |
| Women's T20 | 11 | 6 | 7.27 | 30.0 | 2/25 |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Kennington Oval, London | 2 | 39 | 39.00 | 69.64 | 39 |
| Emirates Old Trafford, Manchester | 2 | 19 | 9.50 | 135.71 | 16 |
| Riverside Ground, Chester-le-Street | 2 | 2 | 2.00 | 25.00 | 1* |
| Rookwood, Sale | 1 | 27 | 27.00 | 57.45 | 27 |
| The Cooper Associates County Ground Taunton | 1 | 23 | 23.00 | 74.19 | 23 |
| County Ground, Chelmsford | 1 | 12 | 12.00 | 63.16 | 12 |
Recent performances
No recent T20 performances are available. Try another format.
