OT

Bowler
Olivia Thomas
- Born
- 3 May 2004
- Batting
- Right Handed Bat
- Bowling
- right-arm leg-break
- From
- English
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| List A | 5 | 26 | 8.67 | 25.49 | 16* |
| T20 | 14 | 40 | 8 | 78.43 | 16* |
| Women's List A | 5 | 26 | 8.67 | 25.49 | 16* |
| women t20 | 2 | 3 | 3 | 50 | 3 |
| Women's T20 | 14 | 40 | 8 | 78.43 | 16* |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| List A | 5 | 2 | 8.14 | 7.0 | 1/28 |
| T20 | 14 | 18 | 6.61 | 45.4 | 3/16 |
| Women's List A | 5 | 2 | 8.14 | 7.0 | 1/28 |
| women t20 | 2 | 0 | 8.76 | 6.1 | — |
| Women's T20 | 14 | 18 | 6.61 | 45.4 | 3/16 |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Headingley, Leeds | 3 | 10 | 3.33 | 62.50 | 4 |
| County Ground, Northampton | 2 | 21 | 21.00 | 91.30 | 16* |
| Edgbaston, Birmingham United Kingdom | 1 | 16 | - | 22.22 | 16* |
| New Road, Worcester | 1 | 6 | - | 100.00 | 6* |
| Sophia Gardens, Cardiff | 1 | 5 | - | 83.33 | 5* |
| Emirates Old Trafford, Manchester | 1 | 4 | 4.00 | 44.44 | 4 |
Recent performances
No recent T20 performances are available. Try another format.

