SR

Allrounder · PK
Saiqa Riaz
- Born
- 1 Jan 2005
- Batting
- Right Handed Bat
- Bowling
- na
- From
- Pakistani
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| List A | 20 | 168 | 8.4 | 35.22 | 30 |
| T20 | 15 | 208 | 18.91 | 92.44 | 58 |
| Women's T20 | 2 | 16 | 8 | 100 | 11 |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| T20 | 15 | 0 | 6.5 | 2.0 | — |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Iqbal Stadium, Faisalabad | 3 | 42 | 14.00 | 47.19 | 17 |
| Shoaib Akhtar Cricket Stadium, Rawalpindi | 2 | 59 | 59.00 | 118.00 | 49* |
| High Performance Centre Ground, Faisalabad | 2 | 33 | 16.50 | 53.23 | 30 |
| Ayub Park Cricket Ground, Rawalpindi | 2 | 28 | 14.00 | 75.68 | 26 |
| Jawad Club Cricket Ground, Faisalabad | 1 | 14 | 14.00 | 31.11 | 14 |
| Bagh-e-Jinnah Cricket Ground, Lahore | 1 | 11 | 11.00 | 122.22 | 11 |
Recent performances
No recent T20 performances are available. Try another format.
