NH

Allrounder
Niamh Holland
- Born
- 27 Oct 2004
- Batting
- Right Handed Bat
- Bowling
- right-arm medium
- From
- English
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| ODI | 8 | 192 | 24 | 87.27 | 67 |
| List A | 47 | 795 | 20.38 | 82.55 | 130* |
| T20 | 32 | 584 | 20.86 | 110.82 | 92* |
| Women's T20 | 41 | 614 | 18.61 | 108.1 | 90* |
| list a | 13 | 403 | 40.3 | 92.86 | 130* |
| Women's List A | 57 | 975 | 21.67 | 84.12 | 130* |
| women t100 | 7 | 23 | 7.67 | 88.46 | 12* |
| women t20 | 7 | 182 | 30.33 | 129.08 | 90* |
| Hundred | 4 | 10 | 5 | 66.67 | 7* |
| Women's Hundred | 7 | 23 | 7.67 | 88.46 | 12* |
| Women's ODI | 6 | 122 | 20.33 | 86.52 | 65 |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| ODI | 8 | 4 | 6.36 | 50.2 | 1/23 |
| List A | 47 | 17 | 6.63 | 143.2 | 2/17 |
| T20 | 32 | 2 | 9.82 | 26.1 | 2/23 |
| Women's T20 | 41 | 8 | 8.6 | 37.4 | 3/22 |
| list a | 13 | 0 | 6.29 | 58.5 | — |
| Women's List A | 57 | 19 | 6.67 | 167.5 | 2/17 |
| women t100 | 7 | 0 | 8.4 | 1.4 | — |
| women t20 | 7 | 0 | 7.93 | 18.1 | — |
| Women's Hundred | 7 | 0 | 8.4 | 1.4 | — |
| Women's ODI | 6 | 2 | 6.78 | 36.0 | 1/23 |
Recent performances
No recent T20 performances are available. Try another format.

