JH
Batsman
Jess Hazell
- Born
- 1 Jan 2000
- Batting
- Right Handed Bat
- Bowling
- right-arm off-spin
- From
- English
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| ODI | 8 | 144 | 24 | 70.94 | 45 |
| List A | 13 | 338 | 33.8 | 82.24 | 77* |
| T20 | 12 | 156 | 26 | 85.71 | 38* |
| Women's List A | 19 | 459 | 32.79 | 81.67 | 77* |
| Women's ODI | 6 | 140 | 35 | 75.27 | 45 |
| Women's T20 | 14 | 166 | 23.71 | 87.37 | 38* |
| list a | 10 | 209 | 26.13 | 78.87 | 77* |
| women t20 | 5 | 60 | 20 | 100 | 37* |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| The Cooper Associates County Ground Taunton | 11 | 150 | 21.43 | 92.02 | 50 |
| The Maer Ground, Exmouth | 2 | 64 | 64.00 | 83.12 | 32* |
| County Ground, Chelmsford | 2 | 63 | 31.50 | 100.00 | 60 |
| Riverside Ground, Chester-le-Street | 2 | 40 | 40.00 | 81.63 | 38* |
| The Rose Bowl, Southampton | 2 | 2 | 1.00 | 16.67 | 2 |
| Edgbaston Cricket Ground, Birmingham | 1 | 45 | 45.00 | 71.43 | 45 |
Recent performances
No recent T20 performances are available. Try another format.

