AC
Wicketkeeper
Alice Clarke
- Born
- 4 Aug 2001
- Batting
- Left Handed Bat
- Bowling
- right-arm medium
- From
- English
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| ODI | 2 | 14 | 7 | 73.68 | 8 |
| List A | 13 | 163 | 12.54 | 49.39 | 41 |
| T20 | 2 | 34 | 17 | 91.89 | 34 |
| Women's ODI | 2 | 14 | 7 | 73.68 | 8 |
| Women's T20 | 5 | 113 | 28.25 | 105.61 | 34 |
| list a | 7 | 58 | 9.67 | 46.03 | 15 |
| women t20 | 4 | 81 | 27 | 100 | 34 |
| Women's List A | 18 | 185 | 10.88 | 46.72 | 41 |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| The Rose Bowl, Southampton | 2 | 37 | 18.50 | 82.22 | 34 |
| Headingley, Leeds | 2 | 32 | 16.00 | 114.29 | 32 |
| The Cooper Associates County Ground Taunton | 1 | 41 | 41.00 | 52.56 | 41 |
| Kent County Cricket Ground Beckenham | 1 | 23 | 23.00 | 41.82 | 23 |
| Trent Bridge, Nottingham | 1 | 17 | 17.00 | 41.46 | 17 |
| Edgbaston Cricket Ground, Birmingham | 1 | 15 | - | 83.33 | 15* |
Recent performances
No recent T20 performances are available. Try another format.
